High Level Gift Weapons (Level 20 and 30)
Once your character levels and explores more of the lands, new gift quests and weapons will become available in new regions. Some of these weapons originally had different stats but the listing below should reflect the current state. Please let me know, if I missed something or some of the values are not correct.
Level 20 Gift Weapons (Frozen Wastes)
| Item | Weapon Skill | Bonus Stats |
|---|---|---|
| Bard's Quill | Thrown | Damage 12, Might 10, Wisdom 6 |
| Captains Royal Sword | 1-handed Sword | Damage 12, Might 13, Health 4 |
| Deanna's Applesplitter | Crossbow | Damage 13, Might 10, Health 6 |
| Derian's Devils Pike | Polearm | Damage 13, Might 12, Speed 4 |
| Doctor's Blessed Instrument | Dagger | Damage 12, Might 10, Health 11 |
| Harry's Broken Bottle | Fist | Damage 12, Health 11, Might 5 |
| Harry's Dirty Cleaver | 2-handed Axe | Damage 13, Health 6, Might 10 |
| Lilabeth's Targetfinder Bow | Bow | Damage 12, Speed 11, Luck 7 |
| Lyceon's Limbloper | 2-handed Sword | Damage 13, Might 11, Luck 5 |
| Marianne's Mace | 1-handed Mace | Damage 12, Might 9, Luck 8 |
| Nijel's Debt Reclaimer | 1-handed Axe | Damage 12, Speed 6, Might 10 |
| Norwick's Six Shooter | Pistol | Damage 12, Might 6, Luck 11 |
| Roanoake's Royal Sceptre | 2-handed Mace | Damage 13, Might 10, Luck 6 |
| Royal Guard Shield | Shield | Might 12, Defense 9, Health 6 |
| Shamus's Weed Whacker | Staff | Damage 13, Wisdom 7, Power 9 |
| Valeria's Stout Spear | Spear | Damage 13, Might 10, Health 6 |
Level 30 Gift Weapons (Avaleron)
| Item | Weapon Skill | Bonus Stats |
|---|---|---|
| Amber's Marriage Counselor | Shield | Defense 16, Health 10, Power 12 |
| Anita's Sacrificial Sword | 1-handed Sword | Damage 16, Speed 10, Might 12 |
| Dirk's Deathdealer | 2-handed Sword | Damage 18, Might 12, Speed 10 |
| Dustin's vermin smacker | Staff | Damage 16, Power 16, Luck 6 |
| Duwitt's Truhit | Bow | Damage 16, Might 12, Wisdom 10 |
| Edward's Hacking Axe | 1-handed Axe | Damage 16, Might 10, Speed 12 |
| Gretchin's Pruning Tool | Thrown | Damage 16, Might 10, Speed 12 |
| Lenrik's dutiful mace | 1-handed Mace | Damage 16, Might 10, Health 12 |
| Mary Beth's Nightstick | Spear | Damage 18, Might 12, Power 14 |
| Miles, Ziggiy's Starmaker | Crossbow | Damage 16, Might 12, Health 10 |
| Mollie's bigbad smacker | 2-handed Mace | Damage 18, Might 14, Health 12 |
| Mollie's lucky bill | Polearm | Damage 18, Might 12, Luck 14 |
| Lucy's Ironfist | Fist | Damage 16, Might 10, Wisdom 12 |
| Lucy's Lawmaker | Pistol | Damage 16, Might 12, Speed 10 |
| Selene's butchery axe | 2-handed Axe | Damage 18, Wisdom 12, Luck 14 |
| Shankley's dagger | Dagger | Damage 16, Luck 10, Might 12 |



